| 1 | obra/superpowers | 29900☆ | |
| 2 | anomalyco/opencode | 78823☆ | |
| 3 | DataTalksClub/data-engineering-zoomcamp | 36630☆ | |
| 4 | iOfficeAI/AionUi | 6911☆ | |
| 5 | frankbria/ralph-claude-code | 4007☆ | |
| 6 | hacksider/Deep-Live-Cam | 78508☆ | |
| 7 | home-assistant/home-assistant.io | 8639☆ | |
| 8 | ComposioHQ/awesome-claude-skills | 22038☆ | |
| 9 | ahujasid/blender-mcp | 15950☆ | |
| 10 | puckeditor/puck | 11668☆ | |
| 11 | anthropics/claude-code | 58320☆ | |
| 12 | alirezarezvani/claude-skills | 902☆ | |
| 1 | obra/superpowers | 29460☆ | |
| 2 | anomalyco/opencode | 78171☆ | |
| 3 | DataTalksClub/data-engineering-zoomcamp | 36578☆ | |
| 4 | iOfficeAI/AionUi | 6519☆ | |
| 5 | frankbria/ralph-claude-code | 3896☆ | |
| 6 | hacksider/Deep-Live-Cam | 78433☆ | |
| 7 | home-assistant/home-assistant.io | 8621☆ | |
| 8 | ComposioHQ/awesome-claude-skills | 21791☆ | |
| 9 | ahujasid/blender-mcp | 15769☆ | |
| 10 | puckeditor/puck | 11607☆ | |
| 11 | anthropics/claude-code | 58173☆ | |
| 12 | alirezarezvani/claude-skills | 852☆ | |
| 1 | obra/superpowers | 28107☆ | |
| 2 | anomalyco/opencode | 76229☆ | |
| 3 | frankbria/ralph-claude-code | 3669☆ | |
| 4 | hacksider/Deep-Live-Cam | 78224☆ | |
| 5 | bytedance/UI-TARS-desktop | 24189☆ | |
| 6 | anthropics/claude-code | 57808☆ | |
| 7 | home-assistant/home-assistant.io | 8581☆ | |
| 8 | OpenBMB/ChatDev | 28794☆ | |
| 9 | twitter/the-algorithm | 70466☆ | |
已经到最深处啦